Home » Product Center » MDF/HDF
MDF/HDF
MDF/HDF
MDF/HDF
(Middle Density Fibreboard / High Density Fibreboard)
Power Dekor invested in 1.5 million acres of fast-growing forest plantation and 8 MDF/HDF manufacturing bases with an annual production capacity of over 2 million m3.
Parameters of MDF/HDF:
| No. | Product Type | Thickness (mm) | Size |
| 1 | Thin Board | 2 | 4'x 8' 5'x 8' 6'x 8' 7'x 9' |
| 2.2 | |||
| 2.5 | |||
| 2.7 | |||
| 3 | |||
| 4 | |||
| 4.75 | |||
| 5 | |||
| 6 | |||
| 2 | Furniture Board | 6 – 9 | |
| 9 – 12 | |||
| 12 – 19 | |||
| 19 – 30 | |||
| 30 – 40 | |||
| 3 | Heel Board | 6 | |
| 4 | Door Substrate | 6 - 12 | |
| 5 | Flooring Board | 6 - 15 |


HDF
MDF
Decoration
Car Interior
Furniture
Heels
Laminate Floors
Sound Box, Crafts, PCB



