Home » About Us » Plants
Plants
HDF
Laminate
Multilayer
Solid WoodProduction Bases for Wood Floors
HDF Plant:
| No. | Location | Annual Capacity (m3) |
| 1 | Danyang, Jiangsu Province | 250,000 |
| 2 | Sanming, Fujian Province | 500,000 |
| 3 | Maoming, Guangdong Province | 250,000 |
| 4 | Fuyang, Anhui province | 150,000 |
| 5 | Funing, Jiangsu Province | 150,000 |
| 6 | Zhaoqing, Guangdong Province | 250,000 |
| 7 | Fuzhou, Jiangxi Province | 200,000 |
| 8 | Suifenhe, Heilongjiang Province | 250,000 |
| Total capacity per Year | 2,000,000 | |
Laminate Floor Plant:
| No. | Location | Annual Capacity (m2) |
| 1 | Danyang, Jiangsu Province | 16M |
| 2 | Danyang, Jiangsu Province | 7M |
| 3 | Danyang, Jiangsu Province | 5M |
| 4 | Kunming, Yunnan Province | 10M |
| 5 | Suifenhe, Heilongjiang Province | 8M |
| Total Capacity per Year | 46M | |
Engineered Hardwood Floor Plant:
| No. | Location | Annual Capacity (m2) |
| 1 | Danyang, Jiangsu Province | 4M |
| 2 | Guangzhou, Guangdong Province | 6M |
| Total Capacity per Year | 10M | |
Solid Wood Floor Plant:
| No. | Location | Annual Capacity (m2) |
| 1 | Danyang, Jiangsu Province | 2M |





